| Robert Chalmers | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/2026 - Week 20S | 10 | 12 | 22 | 10 | 7 | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 22 | 10 | 12 | 5 | 1 | 4003095046 | Robert Chalmers |
| 07/03/2026 - Week 20 | 9 | 12 | 21 | 10 | 5 | 7 | 5 | 4 | 3 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 21 | 9 | 12 | 5 | 1 | 4003095046 | Robert Chalmers |
| 01/03/2026 - Week 19S | 11 | 4 | 15 | 10 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 0 | 0 | 4003095046 | Robert Chalmers | ||||
| 28/02/2026 - Week 19 | 10 | 12 | 22 | 10 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 22 | 10 | 12 | 5 | 1 | 4003095046 | Robert Chalmers |
| 21/02/2026 - Week 18 | 9 | 12 | 21 | 10 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 21 | 9 | 12 | 7 | 2 | 4003095046 | Robert Chalmers |
| 15/02/2026 - Week 17S | 11 | 10 | 21 | 10 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 6 | 4 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 21 | 11 | 10 | 4 | 2 | 4003095046 | Robert Chalmers | |
| 14/02/2026 - Week 17 | 7 | 13 | 20 | 10 | 5 | 7 | 5 | 5 | 4 | 3 | 2 | 7 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 2 | 0 | 20 | 7 | 13 | 5 | 0 | 4003095046 | Robert Chalmers | ||
| 07/02/2026 - Week 16 | 11 | 11 | 22 | 10 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 22 | 11 | 11 | 5 | 2 | 4003095046 | Robert Chalmers | |
| 01/02/2026 - Week 15S | 8 | 7 | 15 | 10 | 5 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 15 | 8 | 7 | 3 | 1 | 4003095046 | Robert Chalmers | ||
| 31/01/2026 - Week 15 | 11 | 13 | 24 | 10 | 7 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 0 | 0 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 24 | 11 | 13 | 6 | 2 | 4003095046 | Robert Chalmers | |
| 25/01/2026 - Week 14S | 7 | 10 | 17 | 10 | 7 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 7 | 10 | 4 | 1 | 4003095046 | Robert Chalmers | |
| 24/01/2026 - Week 14 | 10 | 14 | 24 | 10 | 7 | 6 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 24 | 10 | 14 | 7 | 2 | 4003095046 | Robert Chalmers |
| 18/01/2026 - Week 13S | 5 | 7 | 12 | 10 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 12 | 5 | 7 | 3 | 1 | 4003095046 | Robert Chalmers | ||
| 13/01/2026 - Week 13 | 12 | 7 | 19 | 10 | 5 | 7 | 4 | 6 | 3 | 3 | 7 | 4 | 6 | 6 | 5 | 5 | 2 | 0 | 3 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 19 | 12 | 7 | 4 | 1 | 4003095046 | Robert Chalmers |
| 28/12/2025 - Week 10S | 10 | 11 | 21 | 10 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 21 | 10 | 11 | 5 | 2 | 4003095046 | Robert Chalmers | |
| 27/12/2025 - Week 10 | 10 | 14 | 24 | 10 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 24 | 10 | 14 | 6 | 2 | 4003095046 | Robert Chalmers |
| 21/12/2025 - Week 9S | 12 | 11 | 23 | 10 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 23 | 12 | 11 | 5 | 1 | 4003095046 | Robert Chalmers | |
| 14/12/2025 - Week 8S | 13 | 9 | 22 | 10 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 22 | 13 | 9 | 5 | 2 | 4003095046 | Robert Chalmers | |
| 13/12/2025 - Week 8 | 5 | 11 | 16 | 10 | 7 | 5 | 6 | 7 | 3 | 7 | 5 | 3 | 6 | 6 | 5 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 16 | 5 | 11 | 5 | 2 | 4003095046 | Robert Chalmers |
| 07/12/2025 - Week 7S | 10 | 9 | 19 | 10 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 19 | 10 | 9 | 4 | 0 | 4003095046 | Robert Chalmers | ||
| 28/11/2025 - Week 6 | 9 | 10 | 19 | 10 | 5 | 6 | 5 | 2 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 19 | 9 | 10 | 4 | 1 | 4003095046 | Robert Chalmers | |
| 23/11/2025 - Week 5S | 13 | 12 | 25 | 10 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 25 | 13 | 12 | 4 | 2 | 4003095046 | Robert Chalmers | |
| 22/11/2025 - Week 5 | 9 | 13 | 22 | 10 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 22 | 9 | 13 | 5 | 2 | 4003095046 | Robert Chalmers |
| 16/11/2025 - Week 4S | 9 | 8 | 17 | 10 | 6 | 6 | 5 | 7 | 3 | 4 | 6 | 3 | 6 | 5 | 6 | 7 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 17 | 9 | 8 | 3 | 0 | 4003095046 | Robert Chalmers |
| 15/11/2025 - Week 4 | 7 | 10 | 17 | 10 | 7 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | 6 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 17 | 7 | 10 | 3 | 2 | 4003095046 | Robert Chalmers | |
| 08/11/2025 - Week 3 | 12 | 12 | 24 | 10 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 24 | 12 | 12 | 6 | 2 | 4003095046 | Robert Chalmers |
| 02/11/2025 - Week 2 | 12 | 14 | 26 | 10 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 26 | 12 | 14 | 5 | 0 | 4003095046 | Robert Chalmers |
| 26/10/2025 - Week 1S | 11 | 11 | 22 | 10 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 6 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 22 | 11 | 11 | 4 | 1 | 4003095046 | Robert Chalmers |
| 25/10/2025 - Week 1 | 9 | 13 | 22 | 10 | 5 | 7 | 4 | 5 | 4 | 6 | 5 | 2 | 6 | 5 | 5 | 4 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 22 | 9 | 13 | 6 | 2 | 4003095046 | Robert Chalmers |
Right-click a card (or press and hold on a phone or tablet) to save it.




